Specifications
Model | MLT-289 |
Printing method | Thermal dot line printing |
Total dots | 384 dots/line |
Dot density | 8 dots/mm |
Printing width | 48mm |
Printing speed | 420 dot-lines/sec max. |
Paper feeding pitch | 0.125mm |
Sensors | Head temperature: Thermistor Paper presence: Photo-interrupter Head-up: Mechanical switch |
Voltage range | VH system: DC 4.2 - 8.5 V Vdd system: DC 4.75 - 5.25 V |
Current consumption | Head (VH=5V): approx. 1.7 A max. Motor (VH=5V): approx. 0.5 A max. |
Paper | Width: 58 mm Thickness: 65 µm |
Weight (approx.) | 50 g |
Outer dimensions (W × D × H) |
76.8 x 37 x 16 mm |
Operating environment | 0 to 45 °C, 35 to 85 % RH (no condensation) |
Storage environment | -20 to 60 °C, 10 to 90 % RH (no condensation) |
Reliability | Pulse-resistance: 100,000,000 pulses or more Wear-resistance: 50 km or more |